The Canadian Plowing Organization Events
The 2009 Canadian Plowing Championships - Results
| Rank | Name | Province | Points |
| 1st | Greg Timbers | Ontario | 690 |
| 2nd | Whaley Mar | Alberta | 668 |
| 3rd | Barry DeGeer | Ontario | 662 |
| 4th | Philip Keith | New Brunswick | 659.5 |
| 5th | Gene Sache | British Columbia | 621 |
| 6th | Tom Ryall | Manitoba | 591 |
| 7th | Jim Mar | British Columbia | 578 |
| 8th | Peter Kirby | Quebec | 538 |
| 9th | Sandy Donald | Manitoba | 530 |
| 10th | Stefan Meyer | Alberta | 465 |
The first place contestant, Greg Timbers, will represent Canada in New Zealand in April 2010. All Senior competitors plowed three plots. The above competitors' scores are out of a possible 960 points.
| Rank | Name | Province | Points |
| 1st | Bert Beyens | Ontario | 674.5 |
| 2nd | Bob Campsall | Ontario | 670 |
| 3rd | Francis Sache | British Columbia | 649.5 |
| 4th | Doug Mar | Alberta | 616.5 |
The fist place contestant, Bert Beyens, will represent Canada in New Zealand in April 2010. All Senior competitors plowed three plots. The above competitors' scores are out of a possible 960 points.
| Rank | Name | Province | Points |
| 1st | Brandon McGavin | Ontario | 472 |
| 2nd | Philip Graham | British Columbia | 403 |
| 3rd | Keenan Fried | Ontario | 397 |
| 4th | Jessie Meyer | Alberta | 386 |
| 5th | Lance Graham | British Columbia | 376.5 |
| 6th | Sammy Meyer | Alberta | 369 |
| 7th | Keegan Milkovich | Alberta | 359.5 |
The first place contestant wins a full a one year scholarship at Olds Agriculture in Olds, Alberta. All junior competitors plowed two lots, and their score is out of a possible 620 pts.
